– is a private investment company (the Fund) registered with the Astana International Financial Center (AIFC) in form of an Open-Ended Investment Company (OEIC Ltd.)
All information on this page is provided for illustrative purposes only and should in no way be construed as an offer or investment advice.
# | Period | NAV | Comments |
---|---|---|---|
127. | Apr17'24 | --.----- | The Fund had redeemed all of its clients' assets of $8.9m following the continuing trend of appreciation of KZT against USD. The Fund holds the Fund Manager's liquidity to cover its fees, charges and expenses. |
126. | Apr16'24 | 48.75017 | |
125. | Apr15'24 | 48.67092 | |
124. | Apr14'24 | 48.67164 | |
123. | Apr13'24 | 48.67231 | |
122. | Apr12'24 | 48.72941 | |
121. | Apr11'24 | 48.57197 | |
120. | Apr10'24 | 48.45611 | |
119. | Apr09'24 | 48.42910 | |
118. | Apr08'24 | 48.51267 | |
117. | Apr07'24 | 48.50625 | |
116. | Apr06'24 | 48.50692 | |
115. | Apr05'24 | 48.47615 | |
114. | Apr04'24 | 48.50294 | |
113. | Apr03'24 | 48.56368 | |
112. | Apr02'24 | 48.45223 | |
111. | Apr01'24 | 48.46965 | |
110. | Mar31'24 | 48.46337 | |
109. | Mar30'24 | 48.53603 | |
108. | Mar29'24 | 48.68505 | |
104. | Mar28'24 | 48.84060 | |
103. | Mar27'24 | 48.86567 | |
102. | Mar26'24 | 48.98910 | |
101. | Mar25'24 | 48.98246 | |
100. | Mar24'24 | 48.97627 | |
99. | Mar23'24 | 48.97694 | |
98. | Mar22'24 | 48.97761 | |
97. | Mar21'24 | 48.95651 | |
96. | Mar20'24 | 48.92933 | |
95. | Mar19'24 | 48.72985 | |
94. | Mar18'24 | 48.64533 | |
93. | Mar17'24 | 48.63991 | |
92. | Mar16'24 | 48.64058 | |
91. | Mar15'24 | 48.70392 | |
90. | Mar14'24 | 48.76201 | |
89. | Mar13'24 | 48.69182 | |
88. | Mar12'24 | 48.64315 | |
87. | Mar11'24 | 48.46159 | |
86. | Mar10'24 | 48.45531 | |
85. | Mar09'24 | 48.45597 | |
84. | Mar08'24 | 48.45664 | |
83. | Mar07'24 | 48.46054 | |
82. | Mar06'24 | 48.77919 | |
81. | Mar05'24 | 49.07847 | |
80. | Mar04'24 | 48.82147 | |
79. | Mar03'24 | 48.81542 | |
78. | Mar02'24 | 48.81609 | |
77. | Mar01'24 | 48.77147 | |
76. | Feb29'24 | 48.82546 | |
75. | Feb28'24 | 48.58597 | |
74. | Feb27'24 | 48.69449 | |
73. | Feb26'24 | 48.67949 | |
72. | Feb25'24 | 48.67342 | |
71. | Feb24'24 | 48.67409 | |
70. | Feb23'24 | 48.71997 | |
69. | Feb22'24 | 48.78051 | |
68. | Feb21'24 | 49.01811 | |
67. | Feb20'24 | 49.01926 | The Fund had received 4bn KZT in subscription. Total net assets ~4.1bn KZT. |
- | - | - | No investor held assets with the Fund between Nov 17, 2023 through Feb 20, 2024. |
66. | Nov16'23 | 494.97643 | The Fund had redeemed all of its clients' assets of $20.96m following the continuing trend of appreciation of KZT against USD. |
65. | Nov15'23 | 497.25937 | |
64. | Nov14'23 | 499.88532 | |
63. | Nov13'23 | 501.97687 | |
62. | Nov12'23 | 501.98375 | |
61. | Nov11'23 | 502.12014 | |
60. | Nov10'23 | 502.28804 | |
59. | Nov09'23 | 500.72332 | |
58. | Nov08'23 | 498.18991 | |
57. | Nov07'23 | 495.94483 | |
56. | Nov06'23 | 498.75358 | |
55. | Nov05'23 | 498.68651 | |
54. | Nov04'23 | 498.69334 | |
53. | Nov03'23 | 501.90664 | |
52. | Nov02'23 | 503.77464 | |
51. | Nov01'23 | 503.34908 | |
50. | Oct31'23 | 505.84674 | |
49. | Oct30'23 | 504.16650 | |
48. | Oct29'23 | 504.12164 | |
47. | Oct28'23 | 504.12993 | |
46. | Oct27'23 | 510.55413 | |
45. | Oct26'23 | 509.88677 | |
44. | Oct25'23 | 509.82010 | |
43. | Oct24'23 | 512.87239 | |
42. | Oct23'23 | 513.11588 | |
41. | Oct22'23 | 513.04684 | |
40. | Oct21'23 | 513.05471 | |
39. | Oct20'23 | 513.42700 | |
38. | Oct19'23 | 510.69388 | |
37. | Oct18'23 | 510.70227 | |
36. | Oct17'23 | 510.11650 | |
35. | Oct16'23 | 510.41234 | |
34. | Oct15'23 | 510.35115 | |
33. | Oct14'23 | 510.35899 | |
32. | Oct13'23 | 509.04493 | |
31. | Oct12'23 | 509.97883 | |
30. | Oct11'23 | 510.30625 | The Fund had received another $3.37m in assets contribution. Total net assets ~10.07bn KZT. |
29. | Oct10'23 | 510.26262 | The Fund had received 370m KZT in subscription. Total net assets ~8.36bn KZT. |
28. | Oct09'23 | 511.76852 | |
27. | Oct08'23 | 511.77693 | |
26. | Oct07'23 | 511.78535 | |
25. | Oct06'23 | 510.73448 | The Fund had received another $10.72m in assets contribution. Total net assets ~7.99bn KZT. |
24. | Oct05'23 | 510.28507 | |
23. | Oct04'23 | 511.26727 | The Fund had redeemed $4m with assets. Total net assets ~2.87bn KZT. |
22. | Oct03'23 | 512.45425 | |
21. | Oct02'23 | 508.30587 | The Fund had received another $5.85m in assets contribution. Total net assets ~4.77bn KZT. |
20. | Oct01'23 | 508.31418 | |
19. | Sep30'23 | 508.32255 | |
18. | Sep29'23 | 511.47041 | |
17. | Sep28'23 | 517.03816 | |
16. | Sep27'23 | 510.74510 | |
15. | Sep26'23 | 506.92844 | |
14. | Sep25'23 | 508.54666 | |
13. | Sep24'23 | 508.55502 | |
12. | Sep23'23 | 508.56339 | |
11. | Sep22'23 | 509.56339 | |
10. | Sep21'23 | 506.40768 | |
9. | Sep20'23 | 504.52181 | |
8. | Sep19'23 | 502.23995 | |
7. | Sep18'23 | 500.08647 | |
6. | Sep17'23 | 500.09469 | |
5. | Sep16'23 | 500.10291 | |
4. | Sep15'23 | 498.92325 | The Fund had allocated most of its assets into US Treasury debt with short-term maturity. |
3. | Sep14'23 | 496.57708 | |
2. | Sep13'23 | 499.97767 | The Fund had received the first capital contribution from an investor. Total net assets ~1.96bn KZT. |
1. | Sep12'23 | 019.04762 | The Fund had been launched on Sep 12, 2023 - the first two Subscription agreements had been signed. |
55/20 Mangilik El, AIFC Participants Block C-4.1, Office 325, Astana city, Kazakhstan 010000
landing page | © 2022-2024 fiduciary.kz