– is a private investment company (the Fund) registered with the Astana International Financial Center (AIFC) in form of an Open-Ended Investment Company (OEIC Ltd.)
Closing Net Asset Value on a given day is calculated by the Fund Manager and reconciled with the Fund's custodian on the next business day.
All information on this page is provided for illustrative purposes only and should in no way be construed as an offer or investment advice.
| # | Period | NAV | Comments |
|---|---|---|---|
| 46. | Jul07'26 | TBD | on Jul 8, 2026 |
| 55. | Jul06'26 | TBD | on Jul 7, 2026 |
| 54. | Jul05'26 | TBD | on Jul 7, 2026 |
| 53. | Jul04'26 | TBD | on Jul 7, 2026 |
| 52. | Jul03'26 | TBD | on Jul 7, 2026 |
| 51. | Jul02'26 | 1.02057 | |
| 50. | Jul01'26 | 1.02198 | |
| 49. | Jun30'26 | 1.02759 | |
| 48. | Jun29'26 | 1.02837 | |
| 47. | Jun28'26 | 1.02777 | |
| 753. | Jun27'26 | 1.02777 | |
| 46. | Jun26'26 | 1.02648 | |
| 45. | Jun25'26 | 1.02806 | 1. One client redeemed 1.5bn KZT. 2. The Fund had received 1.5bn KZT in subscription. Total net assets are at ~60.1bn KZT (123.3m USD). |
| 44. | Jun24'26 | 1.02668 | |
| 43. | Jun23'26 | 1.02717 | |
| 42. | Jun22'26 | 1.02862 | |
| 41. | Jun21'26 | 1.02806 | |
| 40. | Jun20'26 | 1.02806 | |
| 39. | Jun19'26 | 1.02729 | |
| 37. | Jun18'26 | 1.02896 | |
| 36. | Jun17'26 | 1.02525 | |
| 35. | Jun16'26 | 1.03032 | |
| 34. | Jun15'26 | 1.02781 | |
| 33. | Jun14'26 | 1.02762 | |
| 32. | Jun13'26 | 1.02742 | |
| 31. | Jun12'26 | 1.02532 | |
| 30. | Jun11'26 | 1.02600 | The Fund had received 1.5bn KZT in subscription. Total net assets had reached ~59.9bn KZT (122.7m USD). |
| 29. | Jun10'26 | 1.02771 | The Fund had received 1.9bn KZT in subscription. Total net assets had reached ~58.5bn KZT (119.3m USD). |
| 28. | Jun09'26 | 1.02075 | The Fund had received 6.5bn KZT in subscription. Total net assets had reached ~56.2bn KZT (115.9m USD). |
| 27. | Jun08'26 | 1.02397 | |
| 26. | Jun07'26 | 1.02382 | |
| 25. | Jun06'26 | 1.02367 | |
| 24. | Jun05'26 | 1.02048 | |
| 23. | Jun04'26 | 1.02570 | |
| 22. | Jun03'26 | 1.03112 | |
| 21. | Jun02'26 | 1.02492 | |
| 20. | Jun01'26 | 1.02039 | |
| 19. | May31'26 | 1.02035 | |
| 18. | May30'26 | 1.02026 | |
| 17. | May29'26 | 1.01959 | |
| 16. | May28'26 | 1.00759 | |
| 15. | May27'26 | 1.00759 | |
| 14. | May26'26 | 1.00032 | The Fund had received 15.3bn KZT in subscription. Total net assets had reached ~48.9bn KZT (103.0m USD). |
| 13. | May25'26 | 0.99787 | |
| 12. | May24'26 | 0.99793 | |
| 11. | May23'26 | 0.99798 | |
| 10. | May22'26 | 0.99942 | |
| 9. | May21'26 | 0.99979 | |
| 8. | May20'26 | 1.00022 | The Fund had received 16.1m USD in subscription. Total net assets had reached ~33.3bn KZT (70.6m USD). |
| 7. | May19'26 | 0.99148 | The Fund had received 13.3m USD in subscription. Total net assets had reached ~25.5bn KZT (54.6m USD). |
| 6. | May18'26 | 0.99423 | The Fund had received 26.7m USD in subscription. Total net assets had reached ~19.4bn KZT (41.2m USD). |
| 5. | May17'26 | 0.98449 | |
| 4. | May16'26 | 0.98454 | |
| 3. | May15'26 | 0.99267 | |
| 2. | May14'26 | 0.97935 | |
| 1. | May13'26 | 1.00000 | The Fund had been launched on May 14, 2026 - the first two Subscription agreements had been signed. The Fund had received the first capital contribution from an investor. Total net assets ~6.95bn KZT (~14.8m USD). |
55/20 Mangilik El, AIFC Participants Block C-4.1, Office 325, Astana city, Kazakhstan 010000
|
| 
|
| 
landing page | © 2022-2026 fiduciary.kz