– is a private investment company (the Fund) registered with the Astana International Financial Center (AIFC) in form of an Open-Ended Investment Company (OEIC Ltd.)
All information on this page is provided for illustrative purposes only and should in no way be construed as an offer or investment advice.
# | Period | NAV | Comments |
---|---|---|---|
- | - | - | NAV for each month reflects the Fund's rent/lease payments received, as well as fees, charges and expenses incurred, and dividends paid in the previous month. |
18. | Dec'24 | 3,106.3994 | 79.9193 dividends per share paid in Nov of 2024. |
17. | Nov'24 | 3,098.0320 | 97.7653 dividends per share paid in Oct of 2024. |
16. | Oct'24 | 3,150.3819 | 82.7289 dividends per share paid in Sep of 2024. |
15. | Sep'24 | 3,076.7506 | 106.1435 dividends per share paid in Aug of 2024. |
14. | Aug'24 | 3,123.5775 | 90.2920 dividends per share paid in Jul of 2024. |
13. | Jul'24 | 3,092.3881 | 90.0737 dividends per share paid in Jun of 2024. |
12. | Jun'24 | 3,110.2146 | 87.8652 dividends per share paid in May of 2024. |
11. | May'24 | 3,059.1071 | 71.2421 dividends per share paid in Apr of 2024. |
10. | Apr'24 | 3,087.1691 | 90.6951 dividends per share paid in Mar of 2024. |
9. | Mar'24 | 3,140.4590 | 57.9484 dividends per share paid in Feb of 2024. |
8. | Feb'24 | 3,122.3568 | 97.1756 dividends per share paid in Jan of 2024. |
7. | Jan'24 | 3,166.4086 | 57.8647 dividends per share paid in Dec of 2023. |
6. | Dec'23 | 3,076.2201 | 37.5442 dividends per share paid in Nov of 2023. |
5. | Nov'23 | 3,053.5197 | On Nov 21, 2023 the Fund's real property value had had been updated following completion of valuation process by independent appraisor. NAV reflects the Fund's leases payments received, as well as fees, charges and expenses incurred in Nov of 2023 up to the revaluation date. |
4. | Nov'23 | 552.5406 | No dividends had been paid in Oct of 2023. |
3. | Oct'23 | 494.5357 | The Fund had completed acquisition of its first real estate on Sep 14, 2023. As per the terms of lease agreements the Fund had started to accrue and receive lease revenues from Oct 1, 2023. No dividends had been paid in Sep of 2023. |
2. | Sep'23 | 498.2525 | NAV reflects the Fund's fees, charges and expenses incurred in Aug of 2023. The Fund had not received lease revenues in Aug of 2023 as it plans to close acquisition of the first real estate and sign lease agreements with tenants within Sep of 2023. |
1. | Aug'23 | 500.0000 | The Fund had been launched on Aug 18, 2023 by placing shares to raise capital for acquisition of the first real estate. |
55/20 Mangilik El, AIFC Participants Block C-4.1, Office 325, Astana city, Kazakhstan 010000
landing page | © 2022-2024 fiduciary.kz